Bell Schedule
| Daily Schedule |
| 1 & 5 Periods | 8:00-9:30 | 90 Minutes |
| AM Break | 9:30-9:45 | 15 Minutes |
| 2 & 6 Periods | 9:45-11:15 | 90 Minutes |
| AM Passing | 11:15-11:20 | 5 Minutes |
| 3 & 7 Periods | 11:20-12:50 | 90 Minutes |
| Lunch | 12:50-1:30 | 40 Minutes |
| 4 & 8 Periods | 1:30-3:00 | 90 Minutes |
| Early Release Schedule |
| (Nov.21, Dec.21, Mar.21) |
| 1 & 5 Periods | 8:00-9:07 | 67 Minutes |
| Passing 1 | 9:07-9:12 | 5 Minutes |
| 2 & 6 Periods | 9:12-10:18 | 66 Minutes |
| AM Passing | 10:18-10:33 | 15 Minutes |
| 3 & 7 Periods | 10:33-11:39 | 66 Minutes |
| Passing 2 | 11:39-11:44 | 5 Minutes |
| 4 & 8 Periods | 11:44-12:50 | 66 Minutes |
| Mentoring Schedule |
| (Sept. 11, Sept. 25, Oct. 9, Nov. 13, Dec. 11, Jan. 29, Feb. 12, March 11, April 8, May 13) |
| 1 & 5 Periods | 8:00-9:20 | 80 Minutes |
| Break | 9:20-9:35 | 15 Minutes |
| 2 & 6 Periods | 9:35-10:55 | 80 MInutes |
| Passing | 10:55-11:00 | 5 Minutes |
| Mentoring | 11:00-11:35 | 35 Minutes |
| Passing | 11:35-11:40 | 5 Mintues |
| 3 & 7 Periods | 11:40-1:00 | 80 Minutes |
| Lunch | 1:00-1:40 | 40 Minutes |
| 4 & 8 Periods | 1:40-3:00 | 80 Minutes |
|